Mens 1
Wait for screen to refresh
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Duffield 1 | 7 | 6 | 0 | 1 | 53 | 10 | 43 | 12 | |
| 2 | David Lloyd 1 | 7 | 6 | 0 | 1 | 41 | 22 | 19 | 12 | |
| 3 | Duffield 2 | 7 | 5 | 0 | 2 | 40 | 23 | 17 | 10 | |
| 4 | Ch Broughton 1 | 7 | 3 | 0 | 4 | 32 | 31 | 1 | 6 | |
| 5 | Rolls-Royce 1 | 7 | 3 | 0 | 4 | 29 | 34 | -5 | 6 | |
| 6 | Woodlands 1 | 7 | 3 | 0 | 4 | 25 | 38 | -13 | 6 | |
| 7 | Ripley 1 | 7 | 1 | 0 | 6 | 20 | 43 | -23 | 2 | |
| 8 | Burton | 7 | 1 | 0 | 6 | 12 | 51 | -39 | 0 | * |
* Adjustment Made
